Bachelor Scholarships

Bachelor of Engineering
Available Majors | Tuition Fee | Hostel | Insurance | Visa | Registration | Medical |
Hydraulic & Water Resources Engineering | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Civil Engineering | Scholarship | 6,000 | 600 | 400 | 500 | 450 |
Electrical Engineering and Automation | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Automation | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
New Energy Materials and Devices | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Mechanical Manufacturing & Automation | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Computer Science and Technology | Scholarship | 1,500 | 600 | 400 | 500 | 600 |
Robotic Engineering | Scholarship | 4,800 | 800 | 400 | 400 | 450 |
Data Science & Big Data Technology | Scholarship | 4,800 | 800 | 400 | 400 | 450 |
Food Science & Engineering | Scholarship | 4,800 | 800 | 400 | 400 | 450 |
Architecture Engineering | Scholarship | 6,000 | 600 | 400 | 500 | 450 |
Artificial Intelligence | Scholarship | 1,500 | 600 | 400 | 500 | 400 |
Electronic Information Engineering | Scholarship | 1,500 | 600 | 400 | 500 | 400 |
Chemical Engineering | Scholarship | 5,000 | 800 | 800 | 450 | 400 |
Petroleum Engineering | Scholarship | 5,000 | 800 | 800 | 450 | 400 |
Bachelor of Science & Medicine
Available Majors | Tuition Fee | Hostel | Insurance | Visa | Registration | Medical |
Nursing | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Pharmacy | Scholarship | 4,800 | 600 | 400 | 400 | 550 |
Biotechnology | Scholarship | 3,000 | 400 | 400 | 500 | 300 |
Physics | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Mathematics | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Bachelor of Business And Management and ARTS
Available Majors | Tuition Fee | Hostel | Insurance | Visa | Registration | Medical |
International Business | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
International Economy & Trade | Scholarship | 1,500 | 600 | 400 | 500 | 400 |
Digital Media Technology | Scholarship | 4,800 | 800 | 400 | 400 | 450 |
Public Administration | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Business Administration | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
English Communication | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Sports Education | Scholarship | 4,800 | 600 | 400 | 400 | 500 |
Document Requirements for Admission
- Passport (Minimum 1-Year Validity) (18-24 Years Old)
- Passport Size Photograph
- Senior High School Certificate & Transcript
- English Proficiency from School
- Non Criminal Report
- Medical Check-Up Form
- Introduction Video of 2 Minutes
- Family Information, Mobile, Address, Email